<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Fusion Tables Could be a Game Changer</title>
	<atom:link href="http://geeklad.com/google-fusion-tables-could-be-a-game-changer/feed" rel="self" type="application/rss+xml" />
	<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Can I read/write to Google Fusion tables with PHP?</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2178</link>
		<dc:creator>Can I read/write to Google Fusion tables with PHP?</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2178</guid>
		<description>[...] checked out the libraries and the sample code provided here but it appears to be out of date [...]</description>
		<content:encoded><![CDATA[<p>[...] checked out the libraries and the sample code provided here but it appears to be out of date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can I read/write to Google Fusion tables with PHP? &#124; SeekPHP.com</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2172</link>
		<dc:creator>Can I read/write to Google Fusion tables with PHP? &#124; SeekPHP.com</dc:creator>
		<pubDate>Sat, 22 Oct 2011 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2172</guid>
		<description>[...] checked out the libraries and the sample code provided here but it appears to be out of date [...]</description>
		<content:encoded><![CDATA[<p>[...] checked out the libraries and the sample code provided here but it appears to be out of date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amereservant</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2169</link>
		<dc:creator>Amereservant</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2169</guid>
		<description>Hey,
Thanks for the awesome bit of code!
I&#039;ve made a derivative of your code, fixing a few issues I encountered and I wanted to share those right quick to help others.

The main one is regarding the parse_row() method and your regex patterns....
The pattern as you have it messes up geometry fields containing Polygons or Lines, which is due to the fact you&#039;re separating everything based on commas with no regards to whether they&#039;re contained inside double quotes or not.
So the trick is to only split the line on commas NOT inside of double quotes, so here&#039;s the method with the corrected regex pattern:

    private function parse_row($row)
    {
        // Split the comma delimted row
        $cells = preg_split(&quot;/,(?=(?:[^&quot;]*&quot;[^&quot;]*&quot;)*(?![^&quot;]*&quot;))/&quot;, $row);
        // Loop over each column and remove ending double-quotes and white-space
        foreach( $cells as $k =&gt; $v )
            $cells[$k] = trim($v, &#039;&quot;&#039;);
            
        return $cells;
    }


Since we&#039;re using a class, I further simplified it by making the GoogleClientLogin() function into an abstract class, avoiding the confusion of having to obtain a token, etc. and keeping it simple.

The derivative I made can be found at &lt;a href=&quot;https://gist.github.com/1280261&quot; rel=&quot;nofollow&quot;&gt;https://gist.github.com/1280261&lt;/a&gt;. 

I hope that helps and thanks again!</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Thanks for the awesome bit of code!<br />
I&#8217;ve made a derivative of your code, fixing a few issues I encountered and I wanted to share those right quick to help others.</p>
<p>The main one is regarding the parse_row() method and your regex patterns&#8230;.<br />
The pattern as you have it messes up geometry fields containing Polygons or Lines, which is due to the fact you&#8217;re separating everything based on commas with no regards to whether they&#8217;re contained inside double quotes or not.<br />
So the trick is to only split the line on commas NOT inside of double quotes, so here&#8217;s the method with the corrected regex pattern:</p>
<p>    private function parse_row($row)<br />
    {<br />
        // Split the comma delimted row<br />
        $cells = preg_split(&#8220;/,(?=(?:[^"]*&#8221;[^"]*&#8221;)*(?![^"]*&#8221;))/&#8221;, $row);<br />
        // Loop over each column and remove ending double-quotes and white-space<br />
        foreach( $cells as $k =&gt; $v )<br />
            $cells[$k] = trim($v, &#8216;&#8221;&#8216;);<br />
           <br />
        return $cells;<br />
    }</p>
<p>Since we&#8217;re using a class, I further simplified it by making the GoogleClientLogin() function into an abstract class, avoiding the confusion of having to obtain a token, etc. and keeping it simple.</p>
<p>The derivative I made can be found at <a href="https://gist.github.com/1280261" rel="nofollow">https://gist.github.com/1280261</a>. </p>
<p>I hope that helps and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI Fancy &#124; Blog &#124; Google Fusion Tables Could be a Game Changer</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2093</link>
		<dc:creator>UI Fancy &#124; Blog &#124; Google Fusion Tables Could be a Game Changer</dc:creator>
		<pubDate>Wed, 08 Jun 2011 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2093</guid>
		<description>[...] [SOURCE] [...]</description>
		<content:encoded><![CDATA[<p>[...] [SOURCE] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nifty option tips</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2091</link>
		<dc:creator>nifty option tips</dc:creator>
		<pubDate>Tue, 31 May 2011 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2091</guid>
		<description>I read your post . it was amazing.Your thought process is wonderful.
The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.
&lt;a href=&quot;http://www.trade4target.com&quot; title=&quot;nifty option tips&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;nifty option tips&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I read your post . it was amazing.Your thought process is wonderful.<br />
The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.<br />
<a href="http://www.trade4target.com" title="nifty option tips" rel="nofollow"><b>nifty option tips</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nifty option tips</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-2092</link>
		<dc:creator>nifty option tips</dc:creator>
		<pubDate>Tue, 31 May 2011 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-2092</guid>
		<description>I read your post . it was amazing.Your thought process is wonderful.
The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.
&lt;a href=&quot;http://www.trade4target.com&quot; title=&quot;nifty option tips&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;nifty option tips&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I read your post . it was amazing.Your thought process is wonderful.<br />
The way you tell about things is awesome. They are inspiring and helpful.Thanks for sharing your information and stories.<br />
<a href="http://www.trade4target.com" title="nifty option tips" rel="nofollow"><b>nifty option tips</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-1973</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 05 May 2010 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-1973</guid>
		<description>Dear Fusion Tables users,&lt;br&gt;My name is Jonathan Goldberg and I am an MEng student at MIT at the CS&lt;br&gt;department. As part of my thesis, I am trying to evaluate the&lt;br&gt;collaboration tools of Fusion Tables. To do so, I have designed this&lt;br&gt;survey to help me get the input from experienced Fusion Tables users&lt;br&gt;like yourself. &lt;br&gt;&lt;br&gt;The survey will not take more than 5 minutes and it closes on 05/08.&lt;br&gt;&lt;br&gt;As a gratitude for your help, I will raffle for a $40 gift certificate&lt;br&gt;to your favorite online store (Amazon/iTunes/Gilt and etc).&lt;br&gt;&lt;br&gt;Here is the link for the survey:&lt;br&gt;&lt;a href=&quot;http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ&quot; rel=&quot;nofollow&quot;&gt;http://spreadsheets.google.com...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;Jonathan</description>
		<content:encoded><![CDATA[<p>Dear Fusion Tables users,<br />My name is Jonathan Goldberg and I am an MEng student at MIT at the CS<br />department. As part of my thesis, I am trying to evaluate the<br />collaboration tools of Fusion Tables. To do so, I have designed this<br />survey to help me get the input from experienced Fusion Tables users<br />like yourself. </p>
<p>The survey will not take more than 5 minutes and it closes on 05/08.</p>
<p>As a gratitude for your help, I will raffle for a $40 gift certificate<br />to your favorite online store (Amazon/iTunes/Gilt and etc).</p>
<p>Here is the link for the survey:<br /><a href="http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ" rel="nofollow">http://spreadsheets.google.com&#8230;</a></p>
<p>Thank you,<br />Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-1750</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 04 May 2010 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-1750</guid>
		<description>Dear Fusion Tables users,&lt;br&gt;My name is Jonathan Goldberg and I am an MEng student at MIT at the CS&lt;br&gt;department. As part of my thesis, I am trying to evaluate the&lt;br&gt;collaboration tools of Fusion Tables. To do so, I have designed this&lt;br&gt;survey to help me get the input from experienced Fusion Tables users&lt;br&gt;like yourself. &lt;br&gt;&lt;br&gt;The survey will not take more than 5 minutes and it closes on 05/08.&lt;br&gt;&lt;br&gt;As a gratitude for your help, I will raffle for a $40 gift certificate&lt;br&gt;to your favorite online store (Amazon/iTunes/Gilt and etc).&lt;br&gt;&lt;br&gt;Here is the link for the survey:&lt;br&gt;&lt;a href=&quot;http://spreadsheets.google.com/viewform?hl=en&amp;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ&quot; rel=&quot;nofollow&quot;&gt;http://spreadsheets.google.com/viewform?hl=en&amp;f...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;Jonathan</description>
		<content:encoded><![CDATA[<p>Dear Fusion Tables users,<br />My name is Jonathan Goldberg and I am an MEng student at MIT at the CS<br />department. As part of my thesis, I am trying to evaluate the<br />collaboration tools of Fusion Tables. To do so, I have designed this<br />survey to help me get the input from experienced Fusion Tables users<br />like yourself. </p>
<p>The survey will not take more than 5 minutes and it closes on 05/08.</p>
<p>As a gratitude for your help, I will raffle for a $40 gift certificate<br />to your favorite online store (Amazon/iTunes/Gilt and etc).</p>
<p>Here is the link for the survey:<br /><a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFlmdndnQnlJR2M2d0ZLR3FfUUxoVFE6MQ" rel="nofollow">http://spreadsheets.google.com/viewform?hl=en&#038;f&#8230;</a></p>
<p>Thank you,<br />Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  best laptop batteries</title>
		<link>http://geeklad.com/google-fusion-tables-could-be-a-game-changer/comment-page-1#comment-1738</link>
		<dc:creator> best laptop batteries</dc:creator>
		<pubDate>Thu, 29 Apr 2010 06:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=2028#comment-1738</guid>
		<description>google is the best search website in the world,it will become better and better in the future</description>
		<content:encoded><![CDATA[<p>google is the best search website in the world,it will become better and better in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: geeklad.com @ 2012-02-04 01:19:29 -->
