<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brilliance of the Izea Kmart Campaign</title>
	<atom:link href="http://geeklad.com/the-brilliance-of-the-izea-kmart-campaign/feed" rel="self" type="application/rss+xml" />
	<link>http://geeklad.com/the-brilliance-of-the-izea-kmart-campaign</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 05:58:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GeekLad</title>
		<link>http://geeklad.com/the-brilliance-of-the-izea-kmart-campaign/comment-page-1#comment-504</link>
		<dc:creator>GeekLad</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=872#comment-504</guid>
		<description>According to the &lt;a href=&quot;http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&amp;art_aid=96540&quot; rel=&quot;nofollow&quot;&gt;MediaPost article&lt;/a&gt;, Kmart did see an increase in the &lt;a href=&quot;http://www.vitrue.com/&quot; rel=&quot;nofollow&quot;&gt;Virtue&lt;/a&gt; &lt;a href=&quot;http://www.vitrue.com/blog/Measuring-Social-Media-Just-Got-Easier---Vitrue-SMI.html&quot; rel=&quot;nofollow&quot;&gt;Social Media Index (SMI)&lt;/a&gt; from 12.8 in November to 23.21 last week. I just checked it now, and &lt;a href=&quot;http://vitrue.com/smi/?q1=kmart&quot; rel=&quot;nofollow&quot;&gt;Kmart&#039;s SMI&lt;/a&gt; is at 35.6. Certainly the campaign was successful in increasing the mention of Kmart within social media, but the true measure of sucess in my opinion would be how much EBIT it produced after deducting the expense of the campaign. Unfortunately this would be something very difficult to measure, because it would be lost in the noise of the daily fluctuations in sales, seasonality, economic conditions, etc.&lt;br&gt;&lt;br&gt;Very cool stats regarding your new subscriptions, inbound links, and Twitter users. I&#039;m pleased to learn the event had more positive effect than anything else. Even when a few people criticize your actions, the noise they make has very little effect on the many others that trust you. I can&#039;t imagine anyone wanting to stop following you on Twitter or unsubscribing to your feed after the event. In fact, I think what is happening is quite the contrary. They are probably waiting in anticipation of the subsequent interesting things you have to say regarding social media and online marketing.</description>
		<content:encoded><![CDATA[<p>According to the <a href="http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&#038;art_aid=96540" rel="nofollow">MediaPost article</a>, Kmart did see an increase in the <a href="http://www.vitrue.com/" rel="nofollow">Virtue</a> <a href="http://www.vitrue.com/blog/Measuring-Social-Media-Just-Got-Easier---Vitrue-SMI.html" rel="nofollow">Social Media Index (SMI)</a> from 12.8 in November to 23.21 last week. I just checked it now, and <a href="http://vitrue.com/smi/?q1=kmart" rel="nofollow">Kmart&#39;s SMI</a> is at 35.6. Certainly the campaign was successful in increasing the mention of Kmart within social media, but the true measure of sucess in my opinion would be how much EBIT it produced after deducting the expense of the campaign. Unfortunately this would be something very difficult to measure, because it would be lost in the noise of the daily fluctuations in sales, seasonality, economic conditions, etc.</p>
<p>Very cool stats regarding your new subscriptions, inbound links, and Twitter users. I&#39;m pleased to learn the event had more positive effect than anything else. Even when a few people criticize your actions, the noise they make has very little effect on the many others that trust you. I can&#39;t imagine anyone wanting to stop following you on Twitter or unsubscribing to your feed after the event. In fact, I think what is happening is quite the contrary. They are probably waiting in anticipation of the subsequent interesting things you have to say regarding social media and online marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan</title>
		<link>http://geeklad.com/the-brilliance-of-the-izea-kmart-campaign/comment-page-1#comment-486</link>
		<dc:creator>Chris Brogan</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=872#comment-486</guid>
		<description>The effectiveness of the campaign is actually documented on &lt;a href=&quot;http://Mediapost.com&quot; rel=&quot;nofollow&quot;&gt;Mediapost.com&lt;/a&gt; (I think that&#039;s the site). Kmart was so happy they tried the same thing with their Sears brand. So, I dunno. &lt;br&gt;&lt;br&gt;(DISCLOSURE: I&#039;m on the fricken advisory board for IZEA, so I hope they win, so maybe I&#039;m a bit biased, and I was in the campaign so I hope it&#039;s successful, and not because I want $500 more, but because I had a blast testing out another model for people making money. And I had shrimp quesadillas tonight for supper, and I drank some free wine from South Africa, and I .. have I disclosed enough? Oh wait - I&#039;m not a journalist.) &lt;br&gt;&lt;br&gt;There was something else. I forget. Oh yeah. I got 1000 new RSS subscribers, about 300 inbound links, and another 2000 twitter users since the problem. It didn&#039;t hurt. I can&#039;t answer about Kmart stats. I don&#039;t work there. I just buy toys for tots there.</description>
		<content:encoded><![CDATA[<p>The effectiveness of the campaign is actually documented on <a href="http://Mediapost.com" rel="nofollow">Mediapost.com</a> (I think that&#39;s the site). Kmart was so happy they tried the same thing with their Sears brand. So, I dunno. </p>
<p>(DISCLOSURE: I&#39;m on the fricken advisory board for IZEA, so I hope they win, so maybe I&#39;m a bit biased, and I was in the campaign so I hope it&#39;s successful, and not because I want $500 more, but because I had a blast testing out another model for people making money. And I had shrimp quesadillas tonight for supper, and I drank some free wine from South Africa, and I .. have I disclosed enough? Oh wait &#8211; I&#39;m not a journalist.) </p>
<p>There was something else. I forget. Oh yeah. I got 1000 new RSS subscribers, about 300 inbound links, and another 2000 twitter users since the problem. It didn&#39;t hurt. I can&#39;t answer about Kmart stats. I don&#39;t work there. I just buy toys for tots there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Singer</title>
		<link>http://geeklad.com/the-brilliance-of-the-izea-kmart-campaign/comment-page-1#comment-477</link>
		<dc:creator>Adam Singer</dc:creator>
		<pubDate>Tue, 16 Dec 2008 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://geeklad.com/?p=872#comment-477</guid>
		<description>Yeah I read about it and was inundated by Kmart and Izea messages.  Great - I still haven&#039;t gone into Kmart or suggested Izea to a client.  I saw the whole thing as a bunch of noise without any signal.</description>
		<content:encoded><![CDATA[<p>Yeah I read about it and was inundated by Kmart and Izea messages.  Great &#8211; I still haven&#39;t gone into Kmart or suggested Izea to a client.  I saw the whole thing as a bunch of noise without any signal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
